Wellora prices
Clear rates for every service, including VAT. Typically 15% below the leading London cleaning platforms.
| Booking | Wellora price |
| Hourly rate | £17 / hour |
| Minimum booking | 2 hours |
| Typical 1 bed, 1 bath (2h) | £34 |
| Typical 2 bed, 1 bath (2.5h) | £43 |
| Typical 3 bed, 2 bath (3.5h) | £60 |
Extras such as oven, fridge or ironing are added as extra time.
| Booking | Wellora price |
| Hourly rate | £20 / hour |
| Minimum booking | 3 hours |
| Typical 1 bed, 1 bath (3h) | £60 |
| Typical 2 bed, 1 bath (3.5h) | £70 |
| Typical 3 bed, 2 bath (4.5h) | £90 |
Extras such as oven, fridge or ironing are added as extra time.
| Property size | Wellora price |
| Studio | £128 |
| 1 bedroom | £149 |
| 2 bedrooms | £175 |
| 3 bedrooms | £230 |
| 4 bedrooms | £264 |
| 5+ bedrooms | £315 |
| Each extra bathroom | +£22 |
Prices assume one bathroom per property.
| Property size | Wellora price |
| Studio | £158 |
| 1 bedroom | £179 |
| 2 bedrooms | £196 |
| 3 bedrooms | £379 |
| 4 bedrooms | £408 |
| 5+ bedrooms | £438 |
| Each extra bathroom | +£26 |
Prices assume one bathroom per property.
| Property size | Wellora price |
| Studio | £162 |
| 1 bedroom | £196 |
| 2 bedrooms | £226 |
| 3 bedrooms | £281 |
| 4 bedrooms | £319 |
| 5+ bedrooms | £425 |
| Each extra bathroom | +£26 |
Prices assume one bathroom per property.
| Item | Wellora price |
| Room carpet | £34 |
| Staircase | £34 |
| Landing / hallway | £30 |
| Rug (up to 2m) | £30 |
Minimum charge £68.
| Item | Wellora price |
| Single oven | £85 |
| Double oven | £102 |
| Range cooker | £128 |
| AGA cooker | £153 |
| Hob | £26 |
| Extractor hood | £26 |
| Item | Wellora price |
| Armchair | £37 |
| 2-seater sofa | £54 |
| 3-seater sofa | £64 |
| 4-seater sofa | £73 |
| Corner / L-shaped sofa | £102 |
| Chaise longue | £54 |
| Loose cushion | £22 |
Minimum charge £68.
| Item | Wellora price |
| Dining chair (seat) | £22 |
| Dining chair (seat & back) | £26 |
| Single mattress | £34 |
| Double mattress | £43 |
| King / queen mattress | £51 |
| Curtains (per pair) | £51 |
Minimum charge £68.
| Item | Wellora price |
| Studio (exterior) | £26 |
| 1 bedroom (exterior) | £26 |
| 2 bedrooms (exterior) | £30 |
| 3 bedrooms (exterior) | £34 |
| 4 bedrooms (exterior) | £39 |
| 5+ bedrooms (exterior) | £39 |
| Skylight / conservatory panel | £17 |
| Booking | Wellora price |
| Hourly rate | £19 / hour |
| Minimum booking | 2 hours |
| Typical 1 bed, 1 bath (2h) | £38 |
| Typical 2 bed, 1 bath (2.5h) | £48 |
| Typical 3 bed, 2 bath (3.5h) | £67 |
Extras such as oven, fridge or ironing are added as extra time.